Content
| Type | Count | Words | Reading time |
|---|---|---|---|
| Essays | 13 | 36,995 | 3h 4m |
| Blog posts | 0 | 0 | 0 min |
| Poems | 2 | 223 | 1 min |
| Fiction | 0 | 0 | 0 min |
| Compositions | 0 | 0 | 0 min |
| Total | 15 | 37,218 | 3h 6m |
Pages
Longest
- Index-Period Normal Forms for Monoid-Aggregated Recursive Summaries — 7,463 words
- Branch-Based Local Capture in Tree-Ball Geometry: Sharp Positive and Negative Results — 5,698 words
- Beyond Comorbidity Indices — 5,038 words
Shortest
- Networking Stack from Scratch — 11 words
- Weenix — 11 words
- NeuroPose — 15 words
Word-length distribution
Tags
| Tag | Items |
|---|---|
| research | 6 |
| tech | 5 |
| nonfiction | 3 |
| ai | 2 |
| miscellany | 2 |
| projects | 2 |
| releases | 2 |
| research/graph-theory | 2 |
| research/machine-learning | 2 |
| research/mathematics | 2 |
| tech/C | 2 |
| llm | 1 |
| meta | 1 |
| nonfiction/philosophy | 1 |
| open | 1 |
Links
Epistemic coverage
| Field | Set | Coverage |
|---|---|---|
| Status | 11 / 13 | 84% |
| Confidence | 11 / 13 | 84% |
| Importance | 9 / 13 | 69% |
| Evidence | 9 / 13 | 69% |
Marks coverage
| Type | Pieces | Monogram | Epistemic figure |
|---|---|---|---|
| Essays | 13 | 10 (76%) | 11 (84%) |
| Blog posts | 0 | 0 (—) | 0 (—) |
| Poems | 2 | 0 (0%) | 0 (0%) |
| Fiction | 0 | 0 (—) | 0 (—) |
| Compositions | 0 | 0 (—) | 0 (—) |
| Total | 15 | 10 (66%) | 11 (73%) |
Output
| Type | Files | Size |
|---|---|---|
| other | 471 | 32.8 MB |
| image | 42 | 10.6 MB |
| .html | 90 | 1.9 MB |
| .json | 14 | 1.1 MB |
| .js | 60 | 1.0 MB |
| .css | 56 | 667.6 KB |
| .xml | 4 | 633.4 KB |
| .svg | 137 | 519.0 KB |
| 4 | 497.1 KB | |
| .woff2 | 10 | 199.7 KB |
| .ico | 1 | 14.7 KB |
| Total | 889 | 50.1 MB |