The Doorstep Ledger

or, a wall of shame

The Crawler Chronicles' spider, hanging on its thread under a magnifying glass. Frontmatter mark for "The Doorstep Ledger", a variant of the mark of "Crawler Chronicles".

Every server on the internet is knocked on all day. This one takes no passwords, so none of these attempts can succeed; they are tallied here beside the Crawler Chronicles.

A network named here is where the connections came from, usually a rented server. It says whose addresses were used, not who used them.

From October 17, 2026 to November 18, 2026: 108,801 connections tried a username, from 4,243 addresses in 1,095 networks.

The networks

Networks are ranked by the connections that tried a username, and named only when at least three of their addresses tried one. Research scanners, which connect without trying any name, are left out.

# Network AS Country Tries Addresses
1 BANATSYNC SRL AS198364 🇷🇴 RO 19,425 115
2 VPSVAULT.HOST LTD AS215925 🇬🇧 GB 16,266 3
3 TECHOFF SRV LIMITED AS48090 🇬🇧 GB 9,494 12
4 UNMANAGED LTD AS47890 🇬🇧 GB 6,579 28
5 Oracle Corporation AS31898 🇺🇸 US 2,234 173
6 Korea Telecom AS4766 🇰🇷 KR 2,123 194
7 Alferov Aleksey Aleksandrovich AS211486 🇷🇺 RU 1,712 6
8 Microsoft Corporation AS8075 🇺🇸 US 1,501 95
9 Zenlayer DIGITAL NETWORK S.R.L. AS44589 🇲🇩 MD 1,432 4
10 China Telecom (Chinanet backbone) AS4134 🇨🇳 CN 1,431 176
11 AO ALMAZ AS210328 🇷🇺 RU 1,427 5
12 Beijing Volcano Engine Technology Co., Ltd. AS137718 🇨🇳 CN 1,275 131
13 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED AS135377 🇭🇰 HK 1,086 80
14 FPT Telecom Company AS18403 🇻🇳 VN 976 8
15 DigitalOcean, LLC AS14061 🇺🇸 US 959 70
16 Limited Network LTD AS213790 🇬🇧 GB 956 6
17 SS-Net AS204428 🇧🇬 BG 856 3
18 VIET DIGITAL TECHNOLOGY LIABILITY COMPANY AS135918 🇻🇳 VN 854 3
19 China Mobile Communications Group Co., Ltd. AS9808 🇨🇳 CN 812 43
20 SKN Subnet & Telecom Ltd AS402253 🇰🇳 KN 786 7
21 Tencent Cloud AS132203 🇨🇳 CN 769 56
22 Alibaba (US) Technology Co., Ltd. AS45102 🇨🇳 CN 732 32
23 TechTies Inc. AS197170 🇸🇨 SC 728 30
24 OVH SAS AS16276 🇫🇷 FR 575 50
25 Beijing Baidu Netcom Science and Technology Co., Ltd. AS38365 🇨🇳 CN 543 66

Besides the 252 named networks, 843 other networks with fewer than three addresses that tried made 16,355 tries from 992 addresses; they are counted together and not named.

All 252 named networks
# Network AS Country Tries Addresses
1 BANATSYNC SRL AS198364 🇷🇴 RO 19,425 115
2 VPSVAULT.HOST LTD AS215925 🇬🇧 GB 16,266 3
3 TECHOFF SRV LIMITED AS48090 🇬🇧 GB 9,494 12
4 UNMANAGED LTD AS47890 🇬🇧 GB 6,579 28
5 Oracle Corporation AS31898 🇺🇸 US 2,234 173
6 Korea Telecom AS4766 🇰🇷 KR 2,123 194
7 Alferov Aleksey Aleksandrovich AS211486 🇷🇺 RU 1,712 6
8 Microsoft Corporation AS8075 🇺🇸 US 1,501 95
9 Zenlayer DIGITAL NETWORK S.R.L. AS44589 🇲🇩 MD 1,432 4
10 China Telecom (Chinanet backbone) AS4134 🇨🇳 CN 1,431 176
11 AO ALMAZ AS210328 🇷🇺 RU 1,427 5
12 Beijing Volcano Engine Technology Co., Ltd. AS137718 🇨🇳 CN 1,275 131
13 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED AS135377 🇭🇰 HK 1,086 80
14 FPT Telecom Company AS18403 🇻🇳 VN 976 8
15 DigitalOcean, LLC AS14061 🇺🇸 US 959 70
16 Limited Network LTD AS213790 🇬🇧 GB 956 6
17 SS-Net AS204428 🇧🇬 BG 856 3
18 VIET DIGITAL TECHNOLOGY LIABILITY COMPANY AS135918 🇻🇳 VN 854 3
19 China Mobile Communications Group Co., Ltd. AS9808 🇨🇳 CN 812 43
20 SKN Subnet & Telecom Ltd AS402253 🇰🇳 KN 786 7
21 Tencent Cloud AS132203 🇨🇳 CN 769 56
22 Alibaba (US) Technology Co., Ltd. AS45102 🇨🇳 CN 732 32
23 TechTies Inc. AS197170 🇸🇨 SC 728 30
24 OVH SAS AS16276 🇫🇷 FR 575 50
25 Beijing Baidu Netcom Science and Technology Co., Ltd. AS38365 🇨🇳 CN 543 66
26 CHINA UNICOM China169 Backbone AS4837 🇨🇳 CN 534 55
27 VPS Dedicated LLC AS197769 🇺🇸 US 489 23
28 Bharti Airtel Ltd., Telemedia Services AS24560 🇮🇳 IN 369 30
29 UNINET AS8151 🇲🇽 MX 368 28
30 CGI GLOBAL LIMITED AS56971 🇭🇰 HK 363 4
31 Feo Prest SRL AS208137 🇷🇴 RO 362 16
32 SK Broadband Co Ltd AS9318 🇰🇷 KR 327 23
33 LG DACOM Corporation AS3786 🇰🇷 KR 326 15
34 Private Layer INC AS51852 🇵🇦 PA 303 4
35 IDC, China Telecommunications Corporation AS23724 🇨🇳 CN 283 27
36 Netsec Limited AS45753 🇭🇰 HK 280 7
37 China Mobile communications corporation AS56041 🇨🇳 CN 272 9
38 China Unicom Beijing Province Network AS4808 🇨🇳 CN 271 9
39 Byteplus Pte. Ltd. AS150436 🇸🇬 SG 265 22
40 CHINANET SHAANXI province Cloud Base network AS134768 🇨🇳 CN 237 6
41 Viettel Group AS7552 🇻🇳 VN 227 22
42 Chunghwa Telecom (HiNet) AS3462 🇹🇼 TW 225 35
43 Datacamp Limited AS212238 🇬🇧 GB 224 5
44 China Telecom (Group) AS4812 🇨🇳 CN 219 18
45 BHARTI Airtel Ltd. AS9498 🇮🇳 IN 215 25
46 Blatant AS403005 🇸🇨 SC 199 13
47 Public Domain Registry (PDR) AS394695 🇺🇸 US 196 12
48 Cloud Computing Corporation AS58519 🇨🇳 CN 194 17
49 Hangzhou Alibaba Advertising Co.,Ltd. AS37963 🇨🇳 CN 190 49
50 Megacore Technology Company Limited AS140810 🇻🇳 VN 187 3
51 NhanHoa Software company AS131353 🇻🇳 VN 186 3
52 VNPT Corp AS45899 🇻🇳 VN 182 25
53 IONOS SE AS8560 🇩🇪 DE 182 14
54 Ethio Telecom AS24757 🇪🇹 ET 180 13
55 MTN NIGERIA Communication limited AS29465 🇳🇬 NG 178 3
56 Shenzhen Tencent Computer Systems Company Limited AS45090 🇨🇳 CN 171 20
57 Contabo GmbH AS51167 🇩🇪 DE 170 25
58 Netiface America, Inc. AS401626 🇺🇸 US 165 7
59 Huawei Cloud Service data center AS55990 🇨🇳 CN 161 5
60 HKT Limited AS4760 🇭🇰 HK 150 28
61 FranTech Solutions AS53667 🇺🇸 US 147 8
62 TELEFONICA BRASIL S.A AS18881 🇧🇷 BR 145 22
63 PT Telekomunikasi Indonesia AS7713 🇮🇩 ID 145 13
64 Sri Lanka Telecom Internet AS9329 🇱🇰 LK 145 3
65 National Internet Backbone AS9829 🇮🇳 IN 142 18
66 China Telecom (Group) AS4811 🇨🇳 CN 136 15
67 TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. AS22884 🇲🇽 MX 134 4
68 Comcast Cable Communications, LLC AS33651 🇺🇸 US 128 4
69 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP AS135905 🇻🇳 VN 127 9
70 CMC Telecom Infrastructure Company AS45903 🇻🇳 VN 124 4
71 Google LLC AS396982 🇺🇸 US 121 28
72 YISU CLOUD LTD AS138152 🇭🇰 HK 111 10
73 Sai gon Postel Corporation AS7602 🇻🇳 VN 109 6
74 YISU CLOUD LTD AS142403 🇭🇰 HK 107 9
75 LG POWERCOMM AS17858 🇰🇷 KR 104 5
76 Cloud Host Pte Ltd AS138608 🇸🇬 SG 98 7
77 Philippine Long Distance Telephone Company AS9299 🇵🇭 PH 98 6
78 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA AS24309 🇮🇳 IN 96 10
79 Telecom Italia S.p.A. AS3269 🇮🇹 IT 87 18
80 TELEFONICA BRASIL S.A AS10429 🇧🇷 BR 84 20
81 COLOMBIA TELECOMUNICACIONES S.A. ESP BIC AS3816 🇨🇴 CO 84 5
82 Gamma Telecom Holdings Ltd AS31655 🇬🇧 GB 84 5
83 Vodafone Czech Republic a.s. AS16019 🇨🇿 CZ 83 4
84 Cox Communications Inc. AS22773 🇺🇸 US 82 73
85 PJSC Rostelecom AS12389 🇷🇺 RU 82 12
86 GoDaddy.com, LLC AS398101 🇺🇸 US 81 8
87 “Uzbektelekom” Joint Stock Company AS8193 🇺🇿 UZ 81 4
88 INTEGRATEL PERU S.A.A. AS6147 🇵🇪 PE 79 5
89 Hetzner Online GmbH AS24940 🇩🇪 DE 78 11
90 Emirates Integrated Telecommunications Company PJSC AS15802 🇦🇪 AE 78 4
91 Telecom Argentina S.A. AS7303 🇦🇷 AR 77 8
92 Bahnhof AB AS8473 🇸🇪 SE 77 8
93 TM TECHNOLOGY SERVICES SDN. BHD. AS18206 🇲🇾 MY 75 4
94 Cloudie Limited AS55933 🇭🇰 HK 75 4
95 HOSTING DUNYAM BILISIM TEKNOLOJILERI TICARET LIMITED SIRKETI AS212219 🇹🇷 TR 74 5
96 Claro NXT Telecomunicacoes Ltda AS28573 🇧🇷 BR 73 8
97 Long Van System Solution JSC AS131386 🇻🇳 VN 72 4
98 Space Exploration Technologies Corporation AS14593 🇺🇸 US 68 8
99 Scloud Pte Ltd AS142002 🇸🇬 SG 68 8
100 AT&T Enterprises, LLC AS7018 🇺🇸 US 68 7
101 Branch of Long Van System Solution JSC - Hanoi AS131423 🇻🇳 VN 68 5
102 TM TECHNOLOGY SERVICES SDN. BHD. AS4788 🇲🇾 MY 67 20
103 TalkTalk Communications Limited AS13285 🇬🇧 GB 67 4
104 TIME dotCom Berhad AS9930 🇲🇾 MY 66 3
105 PT iForte Global Internet AS17995 🇮🇩 ID 64 4
106 Atria Convergence Technologies Ltd., AS18209 🇮🇳 IN 64 3
107 CANTV Servicios, Venezuela AS8048 🇻🇪 VE 62 15
108 CHSL ONE LTD AS210546 🇬🇧 GB 62 6
109 Fourplex Telecom LLC AS27284 🇺🇸 US 62 4
110 Asre Dadeha Asiatech AS60077 🇮🇷 IR 62 4
111 GTT Communications Inc. AS3257 🇺🇸 US 62 3
112 Webico Company Limited AS135951 🇻🇳 VN 61 3
113 Google LLC AS15169 🇺🇸 US 60 48
114 Pakistan Telecommunication Company Limited AS17557 🇵🇰 PK 60 27
115 Hurricane Electric LLC AS6939 🇺🇸 US 59 51
116 THE KONZA TECHNOPOLIS DEVELOPMENT AUTHORITY AS328847 🇰🇪 KE 59 4
117 JSC Kazakhtelecom AS9198 🇰🇿 KZ 58 8
118 Syrian Telecommunication Private Closed Joint Stock Company AS29256 🇸🇾 SY 58 3
119 LogicWeb Inc. AS64286 🇺🇸 US 56 3
120 Gigabit Hosting Sdn Bhd AS55720 🇲🇾 MY 55 7
121 Companhia de Telecomunicacoes de Macau SARL AS4609 🇲🇴 MO 55 5
122 Tanzania Education And Research Network AS37182 🇹🇿 TZ 55 4
123 Dreamscape Networks Limited AS38719 🇦🇺 AU 55 4
124 WIND TRE S.P.A. AS1267 🇮🇹 IT 55 3
125 SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. AS3243 🇵🇹 PT 55 3
126 Vodafone GmbH AS3209 🇩🇪 DE 54 4
127 Telecom Egypt AS8452 🇪🇬 EG 53 5
128 China Telecom AS135089 🇨🇳 CN 52 8
129 BIZNET NETWORKS AS17451 🇮🇩 ID 51 5
130 PT Aplikanusa Lintasarta AS38513 🇮🇩 ID 50 4
131 RouterHosting LLC AS14956 🇺🇸 US 48 3
132 Iran Telecommunication Company PJS AS58224 🇮🇷 IR 47 8
133 Safaricom Limited AS37061 🇰🇪 KE 47 5
134 INTERDIGI JOINT STOCK COMPANY AS151858 🇻🇳 VN 47 4
135 UNE EPM TELECOMUNICACIONES S.A. AS13489 🇨🇴 CO 45 5
136 EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA AS6568 🇧🇴 BO 43 3
137 ETISALAT MISR AS36992 🇪🇬 EG 42 3
138 Optimum AS19108 🇺🇸 US 41 5
139 HostPapa AS36352 🇺🇸 US 41 5
140 Yigit Hosting Bilisim E-Ticaret Gida Sanayi Ticaret Limited Sirketi AS47585 🇹🇷 TR 41 3
141 Hong Kong Broadband Network Ltd. AS9269 🇭🇰 HK 39 10
142 M247 Europe SRL AS9009 🇷🇴 RO 39 5
143 Comcast Cable Communications, LLC AS7922 🇺🇸 US 38 6
144 Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM AS6713 🇲🇦 MA 38 4
145 China Telecom Beijing Tianjin Hebei Big Data Industry Park Branch AS141679 🇨🇳 CN 37 7
146 Charter Communications, Inc AS33363 🇺🇸 US 36 3
147 CHINANET Hubei province network AS58563 🇨🇳 CN 35 5
148 Cloudflare, Inc. AS13335 🇺🇸 US 35 4
149 KDDI CORPORATION AS2516 🇯🇵 JP 35 3
150 China Telecom (Qingdao) AS58541 🇨🇳 CN 34 4
151 “Uzbektelekom” Joint Stock Company AS202660 🇺🇿 UZ 33 5
152 Interserver, Inc AS19318 🇺🇸 US 33 3
153 SolidCore Hosting LTD AS199457 🇻🇬 VG 32 4
154 Excitel Broadband Private Limited AS133982 🇮🇳 IN 31 4
155 CS LOXINFO Public Company Limited. AS9891 🇹🇭 TH 31 3
156 PT Cloud Hosting Indonesia AS136052 🇮🇩 ID 31 3
157 China Mobile communications corporation AS56046 🇨🇳 CN 30 7
158 EZ TECHNOLOGY COMPANY LIMITED AS150895 🇻🇳 VN 30 4
159 CHINATELECOM Jiangsu province Suzhou 5G network AS140292 🇨🇳 CN 30 3
160 Charter Communications Inc AS20001 🇺🇸 US 29 8
161 Telmex Colombia S.A. AS14080 🇨🇴 CO 29 4
162 ONEOTT INTERTAINMENT LIMITED AS17665 🇮🇳 IN 29 3
163 Evoxt Sdn. Bhd. AS149440 🇲🇾 MY 29 3
164 Novotelecom Ltd AS31200 🇷🇺 RU 28 9
165 JHC25 AS275046 🇻🇪 VE 28 6
166 Comcast Cable Communications, LLC AS7016 🇺🇸 US 28 3
167 Telecom Algeria AS36947 🇩🇿 DZ 27 4
168 China Mobile communications corporation AS56045 🇨🇳 CN 27 4
169 BRASIL TECPAR AMIGO AVATO AS262907 🇧🇷 BR 27 3
170 Telefonica de Argentina AS22927 🇦🇷 AR 26 5
171 Fastweb SpA AS30722 🇮🇹 IT 25 7
172 Vietel - CHT Compamy Ltd AS38731 🇻🇳 VN 25 4
173 China Telecom (Hangzhou) AS58461 🇨🇳 CN 25 4
174 Micro Hosting Private Limited AS134926 🇮🇳 IN 25 3
175 PT Sukma Sejati Media AS142362 🇮🇩 ID 25 3
176 Charter Communications LLC AS20115 🇺🇸 US 24 5
177 UFINET PANAMA S.A. AS52468 🇵🇦 PA 24 5
178 Administracion Nacional de Telecomunicaciones AS6057 🇺🇾 UY 23 4
179 Locaweb Servicos de Internet S/A AS27715 🇧🇷 BR 23 4
180 China Telecom AS140527 🇨🇳 CN 23 4
181 CHINANET Nanjing Jishan IDC network AS134756 🇨🇳 CN 23 3
182 cognetcloud INC AS401696 🇺🇸 US 23 3
183 Telia Company AB AS3301 🇸🇪 SE 22 12
184 Charter Communications Inc AS11427 🇺🇸 US 22 5
185 Taiwan Fixed Network, Telco and Network Service Provider. AS9924 🇹🇼 TW 22 3
186 Multilink International AS142627 🇧🇩 BD 20 5
187 Techtel LMDS Comunicaciones Interactivas S.A. AS11664 🇦🇷 AR 20 3
188 TELEFONICA BRASIL S.A AS26599 🇧🇷 BR 19 12
189 SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX AS45458 🇹🇭 TH 19 4
190 V tal AS8167 🇧🇷 BR 19 3
191 ARTERIA Networks Corporation AS2519 🇯🇵 JP 18 5
192 EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC AS5384 🇦🇪 AE 18 5
193 America Movil Peru S.A.C. AS12252 🇵🇪 PE 18 4
194 Scaleway SAS AS12876 🇫🇷 FR 18 4
195 China Telecom AS141739 🇨🇳 CN 18 3
196 SFR SA AS15557 🇫🇷 FR 17 3
197 Hathway IP Over Cable Internet AS17488 🇮🇳 IN 17 3
198 Meteverse Limited. AS54994 🇨🇦 CA 17 3
199 FPT Smart Cloud Company Limited AS140766 🇻🇳 VN 17 3
200 TELEFONICA BRASIL S.A AS27699 🇧🇷 BR 16 3
201 China Telecom Global Limited AS64079 🇭🇰 HK 15 3
202 TELUS Communications Inc. AS852 🇨🇦 CA 14 6
203 PJSC “Vimpelcom” AS3216 🇷🇺 RU 14 3
204 Bredband2 AB AS29518 🇸🇪 SE 13 10
205 Link Egypt (Link.NET) AS24863 🇪🇬 EG 12 3
206 PT. Eka Mas Republik AS63859 🇮🇩 ID 12 3
207 Chunghwa Telecom (mobile) AS17421 🇹🇼 TW 11 11
208 Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM AS36903 🇲🇦 MA 11 11
209 SkyNet Ltd. AS35807 🇷🇺 RU 11 9
210 V tal AS7738 🇧🇷 BR 11 7
211 CHINANET Guangdong province network AS58466 🇨🇳 CN 11 3
212 China Telecom (Ningbo) AS136188 🇨🇳 CN 11 3
213 Tele2 Sverige AB AS1257 🇪🇺 EU 10 6
214 Contabo Inc. AS40021 🇺🇸 US 10 4
215 PJSC MegaFon AS25159 🇷🇺 RU 9 9
216 HulumTele Hulum Almustakbal Company for Communication Engineering and Services Ltd AS203214 🇮🇶 IQ 9 7
217 Joint Stock Company TransTeleCom AS20485 🇷🇺 RU 9 3
218 DiGi Telecommunications Sdn. Bhd. AS4818 🇲🇾 MY 8 8
219 TOT Public Company Limited AS23969 🇹🇭 TH 8 6
220 PJSC Rostelecom AS42610 🇷🇺 RU 7 7
221 ALGAR TELECOM S/A AS53006 🇧🇷 BR 7 3
222 TPG Telecom Limited AS7545 🇦🇺 AU 6 6
223 DIGI ROMANIA S.A. AS8708 🇷🇴 RO 6 6
224 Amazon.com, Inc. AS14618 🇺🇸 US 6 6
225 Telia Finland Oyj AS1759 🇫🇮 FI 6 4
226 Charter Communications Inc AS11426 🇺🇸 US 6 4
227 Zenlayer Inc AS21859 🇺🇸 US 5 5
228 Telenor Sverige AB AS8434 🇸🇪 SE 5 4
229 INSYS LLC AS28890 🇷🇺 RU 5 4
230 Tata Teleservices ISP AS AS45820 🇮🇳 IN 5 4
231 Orange Romania S.A. AS9050 🇷🇴 RO 5 3
232 Telmex Colombia S.A. AS10620 🇨🇴 CO 5 3
233 JSC “Ufanet” AS24955 🇷🇺 RU 5 3
234 Mazeda Networks Limited AS63996 🇧🇩 BD 5 3
235 TELEFONICA DE ESPANA S.A.U. AS3352 🇪🇸 ES 4 4
236 Cablevision Systems Corp. AS6128 🇺🇸 US 4 4
237 National Telecom Public Company Limited AS131090 🇹🇭 TH 4 3
238 NTT DOCOMO BUSINESS,Inc. AS4713 🇯🇵 JP 3 3
239 Compania Dominicana de Telefonos S. A. AS6400 🇩🇴 DO 3 3
240 QTnet,Inc. AS7679 🇯🇵 JP 3 3
241 HGC Global Communications Limited AS9304 🇭🇰 HK 3 3
242 Binariang Berhad AS9534 🇲🇾 MY 3 3
243 Celcom Axiata Berhad AS10030 🇲🇾 MY 3 3
244 CABLE ONE, INC. AS11492 🇺🇸 US 3 3
245 Partner Communications Ltd. AS12400 🇮🇱 IL 3 3
246 JSC “ER-Telecom Holding” AS34533 🇷🇺 RU 3 3
247 Triple T Broadband Public Company Limited AS45758 🇹🇭 TH 3 3
248 AFGHANTELECOM GOVERNMENT COMMUNICATION NETWORK AS55330 🇦🇫 AF 3 3
249 China Mobile Hong Kong Company Limited AS137872 🇭🇰 HK 3 3
250 PROGETTO EVO S.R.L. AS197293 🇮🇹 IT 3 3
251 Sistemas Informaticos, S.A. AS211680 🇵🇹 PT 3 3
252 T & I TELECOMUNICACOES LTDA ME AS268305 🇧🇷 BR 3 3

The names they try

The hundred usernames sent from the most addresses; hover over one for its count. A name appears only if at least three addresses sent it. Common first names, which dictionary attacks try as a matter of course, are left out of the username list.

root · admin · ubuntu · user · test · levineuwirth · pakchoi · support · deploy · intel · ftpuser · temp · debian · postgres · dev · cloud · operator · guest · oracle · steam · testuser · curl · user1 · git · ubnt · supervisor · default · deployer · teamspeak · developer · minecraft · frappe · pi · administrator · myuser · Admin · mysql · vpn · admin1 · jenkins · test1 · claude · server · odoo · sysadmin · centos · a · hadoop · telecomadmin · devuser · apache · ansible · AdminGPON · unknown · kafka · newuser · proxyuser · devops · usuario · www · user2 · nobody · azureuser · ftp · backup · username · student · es · config · app · bot · vps · nagios · runner · test2 · system · Root · gitlab · tester · admin123 · ec2-user · mcserver · elasticsearch · webadmin · vncuser · botuser · bitrix · demo · nexus · vyos · docker · appuser · teste · hermes · monitor · NL5xUDpV2xRa · sammy · node · codex · gitlab-runner

The software they use

The client versions announced by at least three addresses, most common first.

SSH-2.0-libssh_0.9.6 · SSH-2.0-Go · SSH-2.0-OpenSSH_7.4 · SSH-2.0-libssh_0.11.1 · SSH-2.0-libssh_0.12.0 · SSH-2.0-libssh2_1.11.1 · SSH-2.0-libssh_0.7.4 · SSH-2.0-libssh2_1.10.0 · SSH-2.0-OpenSSH_8.9 · SSH-2.0-paramiko_5.1.0 · SSH-2.0-libssh2_1.11.0 · SSH-2.0-russh_0.45.0 · SSH-2.0-AsyncSSH_2.24.1 · SSH-2.0-OpenSSH · SSH-2.0-PUTTY · SSH-2.0-paramiko_2.9.2 · SSH-2.0-libssh_0.10.5 · SSH-2.0-OpenSSH_10.6 · SSH-2.0-paramiko_3.5.1 · SSH-2.0-paramiko_5.0.0

About these numbers

A try is one connection that sent at least a username; an address is counted once however often it returned. Logins of the server’s own users are not counted, and no address is shown. The ledger is refreshed about monthly by hand.

  • The period is whole days in UTC, October 17, 2026 to November 18, 2026.
  • Until October 23, 2026 only the server’s own SSH log was read: attempts on the git server’s SSH, and connections that failed before a handshake, count from that day.
  • The records begin at 16:00 UTC on October 17, 2026.
  • Networks are origin ASes in the iptoasn.com table of November 19, 2026; the country is the AS’s registration, not where an address is.
  • Snapshot taken November 19, 2026.